Usage Statistics for vybor-intrans.ru

Summary Period: November 2008
Generated 01-Dec-2008 00:01 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 2916
Total Files 2134
Total Pages 941
Total Visits 395
Total KBytes 30790
Total Unique Sites 196
Total Unique URLs 52
Total Unique Referrers 155
Total Unique User Agents 153
. Avg Max
Hits per Hour 4 110
Hits per Day 97 265
Files per Day 71 223
Pages per Day 31 69
Sites per Day 6 23
Visits per Day 13 25
KBytes per Day 1026 3131
Hits by Response Code
Code 200 - OK 73.18% 2134
Code 301 - Moved Permanently 0.48% 14
Code 302 - Found 4.94% 144
Code 304 - Not Modified 10.67% 311
Code 403 - Forbidden 0.14% 4
Code 404 - Not Found 10.60% 309

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 65 2.23% 52 2.44% 24 2.55% 10 2.53% 9 4.59% 610 1.98%
2 45 1.54% 21 0.98% 26 2.76% 13 3.29% 17 8.67% 572 1.86%
3 47 1.61% 27 1.27% 28 2.98% 15 3.80% 15 7.65% 671 2.18%
4 77 2.64% 65 3.05% 25 2.66% 10 2.53% 11 5.61% 908 2.95%
5 236 8.09% 146 6.84% 36 3.83% 13 3.29% 15 7.65% 1917 6.23%
6 68 2.33% 51 2.39% 16 1.70% 11 2.78% 15 7.65% 538 1.75%
7 90 3.09% 68 3.19% 53 5.63% 17 4.30% 17 8.67% 965 3.13%
8 34 1.17% 21 0.98% 20 2.13% 12 3.04% 10 5.10% 666 2.16%
9 46 1.58% 31 1.45% 25 2.66% 9 2.28% 11 5.61% 909 2.95%
10 216 7.41% 172 8.06% 55 5.84% 18 4.56% 18 9.18% 1888 6.13%
11 194 6.65% 149 6.98% 62 6.59% 16 4.05% 17 8.67% 2811 9.13%
12 134 4.60% 94 4.40% 29 3.08% 13 3.29% 13 6.63% 1199 3.90%
13 94 3.22% 74 3.47% 27 2.87% 13 3.29% 14 7.14% 716 2.33%
14 60 2.06% 43 2.01% 26 2.76% 11 2.78% 12 6.12% 496 1.61%
15 33 1.13% 18 0.84% 25 2.66% 14 3.54% 15 7.65% 423 1.37%
16 29 0.99% 15 0.70% 15 1.59% 11 2.78% 13 6.63% 240 0.78%
17 137 4.70% 72 3.37% 53 5.63% 18 4.56% 14 7.14% 1326 4.30%
18 95 3.26% 63 2.95% 34 3.61% 13 3.29% 14 7.14% 850 2.76%
19 172 5.90% 115 5.39% 39 4.14% 15 3.80% 13 6.63% 1223 3.97%
20 94 3.22% 75 3.51% 27 2.87% 12 3.04% 14 7.14% 1757 5.71%
21 118 4.05% 89 4.17% 36 3.83% 11 2.78% 12 6.12% 1088 3.53%
22 46 1.58% 35 1.64% 9 0.96% 8 2.03% 13 6.63% 668 2.17%
23 36 1.23% 23 1.08% 24 2.55% 10 2.53% 12 6.12% 617 2.00%
24 232 7.96% 199 9.33% 69 7.33% 25 6.33% 23 11.73% 3131 10.17%
25 77 2.64% 60 2.81% 33 3.51% 12 3.04% 10 5.10% 1032 3.35%
26 265 9.09% 223 10.45% 53 5.63% 20 5.06% 17 8.67% 1583 5.14%
27 59 2.02% 46 2.16% 26 2.76% 14 3.54% 14 7.14% 639 2.08%
28 60 2.06% 45 2.11% 27 2.87% 14 3.54% 14 7.14% 847 2.75%
29 30 1.03% 25 1.17% 5 0.53% 5 1.27% 8 4.08% 225 0.73%
30 27 0.93% 17 0.80% 14 1.49% 13 3.29% 10 5.10% 274 0.89%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 136 4.66% 2 85 3.98% 1 37 3.93% 35 1057 3.43%
1 4 131 4.49% 3 94 4.40% 2 80 8.50% 77 2304 7.48%
2 1 44 1.51% 0 26 1.22% 0 29 3.08% 16 471 1.53%
3 1 41 1.41% 1 32 1.50% 0 14 1.49% 14 414 1.34%
4 1 32 1.10% 0 21 0.98% 0 24 2.55% 10 309 1.00%
5 1 35 1.20% 0 20 0.94% 0 24 2.55% 14 416 1.35%
6 1 33 1.13% 0 24 1.12% 0 23 2.44% 16 491 1.60%
7 2 66 2.26% 1 39 1.83% 1 50 5.31% 56 1686 5.47%
8 4 121 4.15% 2 81 3.80% 2 77 8.18% 77 2316 7.52%
9 7 235 8.06% 6 185 8.67% 1 45 4.78% 46 1373 4.46%
10 4 132 4.53% 2 88 4.12% 1 39 4.14% 43 1296 4.21%
11 6 186 6.38% 5 165 7.73% 1 52 5.53% 58 1726 5.60%
12 4 124 4.25% 3 115 5.39% 0 19 2.02% 34 1019 3.31%
13 13 393 13.48% 11 340 15.93% 3 90 9.56% 85 2563 8.33%
14 5 175 6.00% 4 130 6.09% 1 42 4.46% 59 1758 5.71%
15 3 113 3.88% 2 67 3.14% 0 27 2.87% 28 853 2.77%
16 9 279 9.57% 6 185 8.67% 2 64 6.80% 88 2633 8.55%
17 4 135 4.63% 1 46 2.16% 0 26 2.76% 60 1813 5.89%
18 5 170 5.83% 4 148 6.94% 2 70 7.44% 85 2548 8.28%
19 0 28 0.96% 0 16 0.75% 0 15 1.59% 15 455 1.48%
20 3 100 3.43% 2 80 3.75% 0 25 2.66% 42 1274 4.14%
21 1 47 1.61% 0 23 1.08% 0 22 2.34% 14 423 1.37%
22 4 134 4.60% 3 110 5.15% 1 36 3.83% 42 1251 4.06%
23 0 26 0.89% 0 14 0.66% 0 11 1.17% 11 342 1.11%

Top 10 of 52 Total URLs
# Hits KBytes URL
1 740 25.38% 9130 29.65% /
2 105 3.60% 50 0.16% /css/style.css
3 33 1.13% 2174 7.06% /i/ger.doc
4 24 0.82% 2021 6.56% /i/english.doc
5 19 0.65% 767 2.49% /i/zayavka.doc
6 17 0.58% 644 2.09% /i/rus.doc
7 15 0.51% 342 1.11% /i/rub.doc
8 11 0.38% 356 1.16% /i/eur.doc
9 11 0.38% 348 1.13% /i/usd.doc
10 9 0.31% 0 0.00% /i/

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 740 25.38% 9130 29.65% /
2 33 1.13% 2174 7.06% /i/ger.doc
3 24 0.82% 2021 6.56% /i/english.doc
4 19 0.65% 767 2.49% /i/zayavka.doc
5 17 0.58% 644 2.09% /i/rus.doc
6 11 0.38% 356 1.16% /i/eur.doc
7 11 0.38% 348 1.13% /i/usd.doc
8 15 0.51% 342 1.11% /i/rub.doc
9 105 3.60% 50 0.16% /css/style.css
10 9 0.31% 0 0.00% /i/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 740 25.38% 374 97.65% /
2 9 0.31% 9 2.35% /i/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 740 25.38% 384 99.74% /
2 9 0.31% 1 0.26% /i/

Top 30 of 196 Total Sites
# Hits Files KBytes Visits Hostname
1 240 8.23% 61 2.86% 1238 4.02% 6 1.52% 83.69.241.222
2 142 4.87% 79 3.70% 1665 5.41% 42 10.63% 67.195.37.172
3 118 4.05% 70 3.28% 1283 4.17% 15 3.80% 88.212.202.26
4 102 3.50% 91 4.26% 874 2.84% 1 0.25% 84.182.157.241
5 82 2.81% 60 2.81% 516 1.68% 1 0.25% 94.28.187.253
6 56 1.92% 53 2.48% 328 1.06% 3 0.76% 80.80.111.129
7 55 1.89% 36 1.69% 1235 4.01% 10 2.53% 87.250.255.242
8 55 1.89% 34 1.59% 346 1.12% 1 0.25% 91.206.18.250
9 51 1.75% 26 1.22% 1392 4.52% 13 3.29% 194.67.18.206
10 49 1.68% 46 2.16% 227 0.74% 2 0.51% 83.69.160.30
11 44 1.51% 16 0.75% 555 1.80% 13 3.29% 66.249.71.202
12 43 1.47% 40 1.87% 452 1.47% 2 0.51% 195.16.35.81
13 43 1.47% 16 0.75% 496 1.61% 10 2.53% 66.249.71.203
14 42 1.44% 24 1.12% 143 0.46% 1 0.25% 84.23.56.231
15 40 1.37% 39 1.83% 409 1.33% 1 0.25% 80.254.110.44
16 40 1.37% 39 1.83% 491 1.59% 1 0.25% 87.117.3.3
17 40 1.37% 39 1.83% 422 1.37% 1 0.25% 94.28.50.46
18 39 1.34% 38 1.78% 335 1.09% 1 0.25% 195.58.5.59
19 39 1.34% 36 1.69% 675 2.19% 2 0.51% 87.185.145.51
20 37 1.27% 37 1.73% 398 1.29% 1 0.25% 195.151.37.254
21 37 1.27% 35 1.64% 382 1.24% 1 0.25% 91.77.91.198
22 36 1.23% 16 0.75% 272 0.88% 6 1.52% 81.19.66.74
23 34 1.17% 31 1.45% 218 0.71% 3 0.76% 194.142.159.114
24 34 1.17% 33 1.55% 354 1.15% 1 0.25% 195.161.176.140
25 34 1.17% 34 1.59% 344 1.12% 2 0.51% 86.111.26.134
26 33 1.13% 31 1.45% 618 2.01% 1 0.25% 87.185.144.124
27 31 1.06% 31 1.45% 399 1.30% 31 7.85% 89.149.227.193
28 30 1.03% 30 1.41% 210 0.68% 3 0.76% 87.117.26.137
29 29 0.99% 28 1.31% 594 1.93% 1 0.25% 217.71.162.217
30 29 0.99% 28 1.31% 161 0.52% 1 0.25% 77.66.144.56

Top 10 of 196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 142 4.87% 79 3.70% 1665 5.41% 42 10.63% 67.195.37.172
2 51 1.75% 26 1.22% 1392 4.52% 13 3.29% 194.67.18.206
3 118 4.05% 70 3.28% 1283 4.17% 15 3.80% 88.212.202.26
4 240 8.23% 61 2.86% 1238 4.02% 6 1.52% 83.69.241.222
5 55 1.89% 36 1.69% 1235 4.01% 10 2.53% 87.250.255.242
6 21 0.72% 14 0.66% 1167 3.79% 5 1.27% 65.55.212.216
7 102 3.50% 91 4.26% 874 2.84% 1 0.25% 84.182.157.241
8 39 1.34% 36 1.69% 675 2.19% 2 0.51% 87.185.145.51
9 27 0.93% 24 1.12% 644 2.09% 1 0.25% 69.80.244.163
10 33 1.13% 31 1.45% 618 2.01% 1 0.25% 87.185.144.124

Top 30 of 155 Total Referrers
# Hits Referrer
1 1094 37.52% - (Direct Request)
2 826 28.33% http://www.vybor-intrans.ru/
3 202 6.93% http://vybor-intrans.ru/
4 173 5.93% http://www.vybor-intrans.ru/index.php?rasd=uslugi
5 130 4.46% http://www.vybor-intrans.ru/index.php?rasd=order
6 69 2.37% http://www.vybor-intrans.ru/index.php?rasd=documents
7 56 1.92% http://www.vybor-intrans.ru/index.php?rasd=kontakt
8 50 1.71% http://vybor-intrans.ru/index.php?rasd=kontakt
9 39 1.34% http://www.vybor-intrans.ru/index.php?rasd=documentscmr
10 22 0.75% http://vybor-intrans.ru/index.php?rasd=order
11 20 0.69% http://hghltd.yandex.net/yandbtm?url=http://www.vybor-intrans.ru/&text= ""
12 20 0.69% http://www.vybor-intrans.ru
13 15 0.51% http://www.vybor-intrans.ru/index.php?rasd=partners
14 13 0.45% http://vybor-intrans.ru/index.php?rasd=documents
15 12 0.41% http://www.vybor-intrans.ru/index.php
16 6 0.21% http://search.live.com/results.aspx?q=vybor
17 5 0.17% http://vybor-intrans.ru/index.php?rasd=uslugi
18 4 0.14% http://www.avm-studio.nm.ru/
19 4 0.14% http://yandex.ru/yandsearch?rpt=rad&text=выбор интранс
20 3 0.10% http://flat5.ru/
21 3 0.10% http://images.yandex.ru/yandsearch?p=8&text=цмр страхование&spsite=www.vybor-intrans.ru&img_url=www.vybor-intrans.ru/i/poliscmr2.gif&rpt=simage
22 3 0.10% http://vybor-intrans.ru/index.php
23 3 0.10% http://yandex.ru/yandsearch?text=Книжки+ЕКМТ&stpar2=/h1/tm76/s1&stpar1=/u0
24 3 0.10% http://yandex.ru/yandsearch?text=как+затаможить+опасный+груз&stpar2=/h1/tm9/s2&stpar4=/s2&stpar1=/u0
25 2 0.07% VYBOR-INTRANS.ru/
26 2 0.07% http://go.mail.ru/search?q=
27 2 0.07% http://images.yandex.ru/yandsearch?p=12&text=страховка CMR&spsite=www.24426s023.edusite.ru&img_url=www.24426s023.edusite.ru/images/p28_untitled0-0012-121.jpg&rpt=simage
28 2 0.07% http://images.yandex.ru/yandsearch?p=13&text=cmr страхование&spsite=www.vybor-intrans.ru&img_url=www.vybor-intrans.ru/i/poliscmr2.gif&rpt=simage
29 2 0.07% http://russianfund.ru/static/best-ruspredpriyatiya-2005.html
30 2 0.07% http://vybor-intrans.ru/2008/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% cemt
2 1 50.00% выбор интранс

Top 15 of 153 Total User Agents
# Hits User Agent
1 244 8.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
2 197 6.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 118 4.05% liveinternet spider
4 106 3.64% Opera/9.50 (Windows NT 5.1; U; ru)
5 98 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 93 3.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 87 2.98% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 72 2.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
9 70 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
10 65 2.23% Opera/9.51 (Windows NT 5.1; U; ru)
11 61 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
12 55 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
13 55 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.0 (build 02094); .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 55 1.89% Yandex/1.01.001 (compatible; Win16; I)
15 54 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa

Usage by Country for November 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2916 100.00% 2134 100.00% 30790 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20